Game Structure
From GMT's Wiki
| |
| Overall Game Breakdown |
|---|
| Monsters |
| Class · Clime · Rank · Type |
| Battle |
|
Moves · Fighter Class · Team Setup |
| World |
| Physical: Geography Social: Culture · In-Game History Political: Nations · Debate & Execution |
| Characters |
| Items |
| Badges · Crests · Cards Minor Items · Quest Related Items |
| Other Info |
| Visual Design and Layout Game Structure · UI Main Page |
| Letter | Number | Class | See for more info | ||
| A | 1 | Aerian | Game Event A1 | ||
| A | 2 | Aerian | Game Event A2 | ||
| A | 3 | Aerian | Game Event A3 | ||
| A | 4 | Class | Game Event A4 | ||
| A | 5 | Class | Game Event A5 | ||
| A | 6 | Class | Game Event A6 | ||
| B | 1 | Class | Game Event B1 | ||
| B | 2 | Class | Game Event B2 | ||
| B | 3 | Class | Game Event B3 | ||
| B | 4 | Class | Game Event B4 | ||
| B | 5 | Class | Game Event B5 | ||
| B | 6 | Class | Game Event B6 | ||
| C | 1 | Aerian | Game Event C1 | ||
| C | 2 | Aerian | Game Event C2 | ||
| C | 3 | Aerian | Game Event C3 | ||
| C | 4 | Class | Game Event C4 | ||
| C | 5 | Class | Game Event C5 | ||
| C | 6 | Class | Game Event C6 | ||
| D | 1 | Class | Game Event D1 | ||
| D | 2 | Class | Game Event D2 | ||
| D | 3 | Class | Game Event D3 | ||
| D | 4 | Class | Game Event D4 | ||
| D | 5 | Class | Game Event D5 | ||
| D | 6 | Class | Game Event D6 | ||
| E | 1 | Class | Game Event E1 | ||
| E | 2 | Class | Game Event E2 | ||
| E | 3 | Class | Game Event E3 | ||
| E | 4 | Class | Game Event E4 | ||
| E | 5 | Class | Game Event E5 | ||
| E | 6 | Class | Game Event E6 | ||
| F | 1 | Class | Game Event F1 | ||
| F | 2 | Class | Game Event F2 | ||
| F | 3 | Class | Game Event F3 | ||
| F | 4 | Class | Game Event F4 | ||
| F | 5 | Class | Game Event F5 | ||
| F | 6 | Class | Game Event F6 |

