In-Game History
From GMT's Wiki
| |
| Overall Game Breakdown |
|---|
| Monsters |
| Class · Clime · Rank · Type |
| Battle |
|
Moves · Fighter Class · Team Setup |
| World |
| Physical: Geography Social: Culture · In-Game History Political: Nations · Debate & Execution |
| Characters |
| Items |
| Badges · Crests · Cards Minor Items · Quest Related Items |
| Other Info |
| Visual Design and Layout Game Structure · UI Main Page |
| Age of Chaos | |||||
| Age of Magic | |||||
| Age of Technology | |||||
| Age of Monster Training | |||||
| c. 1 D.F.A. - c. 200 D.F.A. | c. 200 D.F.A. - c. 513 D.F.A. | c. 513 D.F.A. - c. 520 D.F.A. | c. 520 D.F.A. - c. 1000 D.F.A. | c. 1000 D.F.A. - c. 1342 D.F.A. | c. 1342 D.F.A. onward |
| Age of the HoK? (Modern events) | |||||

