Attacks & Moves
From GMT's Wiki
| |
| Overall Game Breakdown |
|---|
| Monsters |
| Class · Clime · Rank · Type |
| Battle |
|
Moves · Fighter Class · Team Setup |
| World |
| Physical: Geography Social: Culture · In-Game History Political: Nations · Debate & Execution |
| Characters |
| Items |
| Badges · Crests · Cards Minor Items · Quest Related Items |
| Other Info |
| Visual Design and Layout Game Structure · UI Main Page |
Attacks / Moves are based on type in the same respect evolutions are, but are also based on clime. If the monster is a Weather User, for example, its attacks will be based on its clime. A Tropical Braving Weather User would use fire attacks, while a Cold Bearing Weather User would use ice attacks. Each attack costs AP; Once all the AP is gone, that it.
Which move a monster knows depends on it's In. A certain amount of In, grants the monster the ability to use any move that requires that amount or less. There are now limit to the amount of moves a monster may now, but a more effective move may need more In
Contents |
Move Breakdown
- Name - ...it's name?
- Clime - the clime of the move.
- Type -
- BA - Power behind the move.
- ACC - Accuracy offset
- DIS (DIS) - Distance it can goes
- APC - What it cost to use the move.
- Description - what it does.
- BR (BR) - how wide is the actual move.
Move Basics
Top View. Side View. User Direction She/he facing
Accuracy
The Base Range on a move is as above. It starts at 90 in wideness and 0 in distance and is used in all accuracy-related calculations. If a move's ACC is +90, then its total range is 180.
Distance
If the DIS is 2, then it can only go 2 Game Distance Units (GDU) in the direction the user is facing before loosing strength, or even phase out. If it goes beyond the range it's originally cast to, it will miss (or fizzle out). This is different from the Blast Range, which is how big the blast will be (it will hit everyone; it will hit n targets or even yourself).
Blast Range
Attack Point Cost
When a move is cast, the move's cost is deducted from the user's AP.
Move Type
In addition to there climes, a move may fit in to at least one of these types:
- Physical (see: Physical Training)
- Elemental (see: Elemental Training)
- Magical (see: Magical Training)
- Technological (see: Technological Training)
Some Example Moves
| Name | Clime | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Ice something | Cold Bearing | 60 | 10 | 2 | 30 | may make target's EVA drop | 10 | |
| Spinning Top | Temperate Living | 10 | 15 | Increase all Elemental Moves | ||||
| Earth Kick | Basic | 80 | -30 | 4 | 10 | A powerful Kick | ||
| Fire snipe | Tropical Braving | 70 | -10 | 20 | Decreases Power for Temp overall | 10 | ||
| Flower Spin | Temperate Living | +10 | Target's evade down, mp cost varies by users clime | |||||
| Leg Align | ?? | 2 | Increases own EVA | 0 | ||||
| Meditate | Basic | 40 | 10 | All your stat inc, target's stats down | 0 | |||
| Head-Butt | Basic | 70 | 0 | 3 | 5 | May Make Opponent EVA go down AND may decrease user's INT | 10 | |
| Ice Blast | Cold Bearing | 30 | 0 | 4 | 10 | Shoots a stream of cold air, containing ice particles. This may decease | 10 | |
| Heal | Basic | Increases Target's LP | 0 |
Move Tables
These are tables you can use in the
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Clime | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Basic | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Cold Bearing | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Tropical Braving | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Temperate Living | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
| Name | Clime | Move Type | Basic Attack (BA) | Accuracy (ACC) | Distance (DIS) | AP Cost | Description | Blast Range (BR) |
|---|---|---|---|---|---|---|---|---|
| Name | Shoreline Dwelling | Type | Basic Attack (BA) | Accuracy (ACC) | DIS | AP Cost | Description | Blast Range (BR) |
RPG Maker VX Skills
In RPG Maker VX, Moves are referred to as skills. Please use these templates if your move will appear in a RPG Maker VX Game of this project.
In RPG Maker VX
| Name | Icon | Elements | States | ||
|---|---|---|---|---|---|
| {{{name}}} | {{{icon}}} |
{{{elements}}} |
{{{states}}} | ||
| Description | |||||
| {{{description}}} | |||||
| Scope | Occasion | ||||
| {{{scope}}} | {{{occasion}}} | ||||
| MP Cost | Hit Ratio | Speed | |||
| {{{mpc}}} | {{{hr}}} | {{{spd}}} | |||
| Animation | Common Event | ||||
| {{{animation}}} | {{{commonevent}}} | ||||
| User Message | |||||
| (User Name) | "casts", "does" or "uses" only | ||||
| {{{umai}}} | |||||
| Damage Effect | Options | Notes | |||
| Base Dmg: | Variance: | {{{pa}}} | physical attack |
{{{notes}}} | |
| {{{BD}}} | {{{var}}} | {{{dmp}}} | Damage to MP | ||
| Attack F: | Spirit F: | {{{ad}}} | Absorb Damage | ||
| {{{af}}} | {{{sf}}} | {{{ignoredef}}} | Ignore Defense | ||

